Worldwide Network
Tires

High Performance

ECSTA 711

Tire Size &
Service Description
S.W.
Type
Rim Width Range
(inch)
Overall Dia
(inch)
Section Width
on
Measuring Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight
(lbs.)
195/50R15 82H BSW 5.5 - 7.0 22.7 7.9 on 6.0 10.0 320/AA/A 17.9
205/40R16 * 83H BSW 7.0 - 8.0 22.4 8.3 on 7.5 10.2 320/AA/A 18.1
205/40R17 80H BSW 7.0 - 8.0 23.4 8.3 on 7.5 10.2 320/AA/A 18.9
205/50R15 86H BSW 5.5 - 7.0 23.1 8.4 on 6.5 10.0 320/AA/A 19.0
205/50R16 87Z BSW 5.5 - 7.5 24.1 8.4 on 6.5 10.2 260/AA/A 20.6
205/55R15 88V BSW 5.5 - 7.5 23.9 8.4 on 6.5 10.5 320/AA/A 20.9
215/40R17 83H BSW 7.0 - 8.5 23.8 8.6 on 7.5 10.2 320/AA/A 18.5
215/45R17 87H BSW 7.0 - 8.0 24.6 8.4 on 7.0 10.2 320/AA/A 21.9
215/50R15 88H BSW 6.0 - 7.5 23.9 8.9 on 7.0 10.0 320/AA/A 19.8
215/50R17 91H BSW 6.0 - 8.0 25.5 8.9 on 7.0 10.0 320/AA/A 23.8
215/55R15 89H BSW 6.0 - 7.5 24.3 8.9 on 7.0 10.5 320/AA/A 21.9
215/55R16 93H BSW 6.0 - 7.5 25.3 8.9 on 7.0 10.5 320/AA/A 24.2
225/45R17 90H BSW 7.0 - 8.5 25.0 8.9 on 7.5 10.5 320/AA/A 23.8
225/50R15 91H BSW 6.0 - 8.0 23.9 9.2 on 7.0 10.0 320/AA/A 24.4
225/50R16 92H BSW 6.0 - 8.0 24.9 9.2 on 7.0 10.0 320/AA/A 25.7
235/40R17 90H BSW 8.0 - 9.5 24.4 9.5 on 8.5 10.2 320/AA/A 22.9
235/45R17 93H BSW 7.5 - 9.0 25.4 9.3 on 8.0 10.5 320/AA/A 24.8
245/45R16 94Z BSW 7.5 - 9.0 24.6 9.6 on 8.0 10.5 260/AA/A 26.6
245/45R17 95H BSW 7.5 - 9.0 25.7 9.6 on 8.0 10.5 320/AA/A 27.9
245/50R16 97H BSW 7.0 - 8.0 25.7 10.0 on 7.5 10.5 320/AA/A 26.5
255/40R17 94H BSW 8.5 - 10.0 25.0 10.2 on 9.0 10.2 320/AA/A 25.8
255/45R17 98H BSW 8.0 - 9.5 26.1 10.0 on 8.5 10.5 320/AA/A 28.1
255/55R17 102H BSW 7.0 - 9.0 28.0 10.4 on 8.0 10.5 320/AA/A 30.4

Notes: * Extra Load tire